The list below is contains the names of the junior prize winners of the NWOL for 2011.
| First name | Surname | Club | Class |
| Tessa | Hill | HOC | W21 |
| Rebecca | Harding | HH | W20 |
| Zoe | Harding | SROC | W18 |
| Natalie | Beadle | LOC | W16 |
| Hannah | Cleary-Hughes | LOC | W14 |
| Hannah | Hateley | DEE | W12 |
| Isabel | Hill | DEE | W10 |
| Alasdair | McLeod | EUOC | M21 |
| Kristian | Jones | SBOC | M20 |
| Michael | Beasant | DEE | M18 |
| Alex | McCann | MDOC | M16 |
| Chris | Nash | SROC | M16 |
| Adam | Bartlett | LOC | M14 |
| Alastair | Thomas | WCOC | M12 |
| Finlay | Johnson | SROC | M10 |




The North West Orienteering Association is offering members of ALL orienteering clubs the chance to attend their course in Media relationships. This course will be held on 24th September at Caton Village Hall, Lancaster.










