Under the current Fixtures guidelines there are annual area Championships and Night Championships.
The Northern Championships rotate between NWOA, YHOA and NEOA.
Due to the relative size of NEOA, it has been agreed that there is not a strict alternation but it is allocated according to the following table.
| Northern Champs rota: | ||
|---|---|---|
| 2009 | NWOA | LOC - Graythwaite |
| 2010 | YHOA | SYO - Big Moor |
| 2011 | NEOA | NATO - |
| 2012 | NWOA | MDOC - High Dam |
| 2013 | YHOA | ? |
| 2014 | NWOA | ? |
| 2015 | YHOA | ? |
| 2016 | NEOA | ? |
| 2017 | NWOA | ? |
| 2018 | YHOA | ? |
| 2019 | NWOA | ? |
| 2020 | YHOA | ? |
| 2021 | NEOA | ? |
| Northern Night Champs rota: | ||
| 2009 | YHOA | |
| 2010 | NEOA | |
| 2011 | NWOA | SROC - Traitors Gill |
| 2012 | YHOA | ? |
| 2013 | NWOA | ? |
| 2014 | YHOA | ? |
| 2015 | NEOA | ? |
| 2016 | NWOA | ? |
| 2017 | YHOA | ? |
| 2018 | NWOA | ? |
| 2019 | YHOA | ? |
| 2020 | NEOA | ? |













