The North West Orienteering Association |
| Compass Sport Cup |
| Compass Sport Cup is an anual inter-club competition. |
| There is a regional round held in the Spring and a National final held in the Autumn. |
| CSC Co-ordinator is Peter Guillaume (Chair of Fixtures committee) and current details can be found here. |
| The current set of CSC Guidlines can be found here. |
| The North West Regional round is allocated on a rota basis attempting to visit the North and South of the region on alternate years. |
| NWOA Club rota: | ||
|---|---|---|
| 2003 | BL | Burnbanks |
| 2004 | MEROC | Formby Dunes |
| 2005 | LOC | Birkett Common |
| 2006 | MDOC | Macclesfield Forest |
| 2007 | WCOC | Sale Fell |
| 2008 | DEE | Frodsham |
| 2009 | SROC | Farleton Fell |
| 2010 | PFO/SELOC | ? |
| 2011 | BL | ? |
| 2012 | MEROC | ? |
| 2013 | LOC | ? |
| 2014 | MDOC | ? |
| 2015 | WCOC | ? |
| 2016 | DEE | ? |
| 2017 | SROC | ? |
| 2018 | PFO/SELOC | ? |
| NWOA Home Page | ||
| BARRO |